Bennington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Onset Road 3 2 1,829 $389,000 $212 1 day
649 North Branch Street 4 3 2,432 $249,900 $102 5 days
310 Main Street N/A N/A N/A $1,000,000 Unknown 3 days
54 Onset Road N/A N/A N/A $110,000 Unknown 10 days
54 Onset Road N/A N/A N/A $110,000 Unknown 10 days
122-124 NH Rte 202 N/A N/A 3,701 $799,900 $216 14 days
Mount Anthony Road N/A N/A N/A $69,900 Unknown 23 days
121 Benmont Avenue N/A N/A 4,500 $287,000 $63 28 days
122-124 NH Rte 202 5 4 3,701 $799,900 $216 28 days
1041 North Branch Street 3 1 1,213 $229,000 $188 29 days
Average: 3.6 2.8 2,694 $491,991 $180 153 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 Bradford Street 3 2 1,756 $237,000 $134 9 days
222 Bradford Street N/A N/A 1,756 $237,000 $134 9 days
104 Hicks Avenue 1 1 623 $129,000 $207 15 days
118 Putnam Street 3 2 1,736 $315,000 $181 19 days
182 Michaels Drive 3 2 1,800 $199,900 $111 23 days
1351 Morgan Street 3 2 1,821 $330,000 $181 22 days
1063 Middle Pownal Road 2 2 2,296 $349,900 $152 25 days
22 Merrill Drive 3 2 1,817 $474,000 $260 33 days
99 Barber Street 3 1 1,586 $229,900 $144 40 days
15 Francestown Road 3 3 2,230 $374,900 $168 47 days
Average: 3.1 2.2 1,911 $320,600 $177 98 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
15 Acre Street 3 1 0.25 1,455 $295,000 $308,000 $211 10/31/24 0.25
25 Asa's Way 2 2 0.73 1,216 $365,000 $358,000 $294 10/29/24 0.73
66 Onset Road 3 2 1 1,981 $425,000 $460,000 $232 10/25/24 1
31 Pine Meadows Circle 3 2 3.5 1,960 $355,000 $355,000 $181 10/23/24 3.5
10 Onset Road Unit #8A 1 1 0 720 $175,000 $178,500 $247 10/22/24 0
1 Tel Circle 3 2 0.35000000000000003 1,480 $319,000 $319,000 $215 10/22/24 0.35000000000000003
216 Union Street N/A N/A 0.09 1,887 $90,000 $62,000 $32 10/22/24 0.09
502 Gage Street 4 3 0.17 2,828 $299,000 $310,000 $109 10/18/24 0.17
63 Metcalfe Drive 3 2 21.7 1,664 $199,900 $197,900 $118 10/18/24 21.7
13 Monument Circle 5 4 7.16 4,995 $1,200,000 $1,015,000 $203 10/18/24 7.16
Average: 3.1 2.1 1,869 $302,002 $294,543 $171
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .