Rye Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78 South Road 4 3 3,570 $5,400,000 $1,512 1 day
51 Wallis Road 2 1 720 $895,900 $1,244 7 days
175 Harbor Road 4 4 3,919 $7,200,000 $1,837 8 days
44 West Road 3 2 1,882 $989,000 $525 8 days
15 Holland Drive N/A N/A N/A $745,000 Unknown 14 days
50 Fowler Drive 3 3 2,206 $939,900 $426 14 days
98 Grove Road N/A N/A 2,210 $895,900 $405 44 days
15 Holland Drive 2 1 690 $745,000 $1,079 15 days
44 Fowler Drive 3 3 2,080 $939,900 $451 16 days
46 Fowler Drive 3 3 2,206 $939,900 $426 16 days
Average: 3.0 2.9 2,548 $2,127,250 $777 95 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43 Thompson Way 2 3 2,200 $774,900 $352 15 days
1 Guzzi Drive 3 3 1,743 $1,950,000 $1,118 16 days
51 Thompson Way 2 3 2,100 $754,900 $359 18 days
41 Thompson Way 2 3 1,800 $720,735 $400 18 days
6 Bernard Drive 2 1 1,032 $990,000 $959 31 days
20 Garland Road 5 4 5,347 $2,900,000 $542 36 days
665 Long John Road 4 3 3,374 $1,550,000 $459 39 days
389 Sagamore Road 3 1 960 $499,000 $519 39 days
43 Parsons Road 2 2 960 $849,900 $885 39 days
1734 Ocean Boulevard 3 3 1,918 $2,300,000 $1,199 42 days
Average: 2.8 2.7 2,118 $1,152,058 $582 169 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
9 Heather Drive 5 8 1.23 10,370 $8,750,000 $8,350,000 $805 10/31/24 1.23
60 Sea Road 4 6 0.54 3,600 $3,850,000 $3,850,000 $1,069 10/30/24 0.54
15 Fairway Drive 5 4 2.17 N/A $2,999,999 $3,010,000 Unknown 10/25/24 2.17
420 Wallis Road 2 2 0.74 1,870 $895,000 $905,000 $483 10/23/24 0.74
1643 Ocean Boulevard 3 4 1.38 2,182 $1,979,000 $2,000,000 $916 10/18/24 1.38
245 Pioneer Road 3 3 0.6000000000000001 2,288 $1,275,000 $1,200,000 $524 10/15/24 0.6000000000000001
35 Big Rock Road 3 2 0.25 1,424 $1,359,000 $1,500,000 $1,053 10/4/24 0.25
50 Pollock Drive 2 2 0.26 2,546 $1,175,000 $1,122,000 $440 10/4/24 0.26
10 Autumn Lane 3 4 1.9 3,730 $3,989,000 $3,900,000 $1,045 10/2/24 1.9
45 Parsons Road N/A N/A 0.16 N/A $575,000 $545,000 Unknown 10/1/24 0.16
Average: 3.1 3.1 2,829 $1,863,036 $1,788,546 $594
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .